<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings &#187; public-water</title>
	<atom:link href="http://rhodeislandwarehousespace.com/tag/public-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 05 May 2023 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FOR SALE &#8211; Mirimichi Street (Plainville) 13328sqft</title>
		<link>http://rhodeislandwarehousespace.com/for-sale-mirimichi-street-plainville-13328sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/for-sale-mirimichi-street-plainville-13328sqft/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:05:32 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[foot-building]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pariseau]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[private-sewer]]></category>
		<category><![CDATA[public-water]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/for-sale-mirimichi-street-plainville-13328sqft/</guid>
		<description><![CDATA[ Mirimichi Street PLAINVILLE, MA EXCEPTIONAL VALUE! Industrial $475,000 Year Built 1941 Sq Footage 13,328 Floors 1 Parking Uncovered spaces Lot Size 47,480 sqft Maint $0 per month Description 13,300+- Square foot building on a 1.09+-acre lot! Plenty of paved parking.  <a href="http://rhodeislandwarehousespace.com/for-sale-mirimichi-street-plainville-13328sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffor-sale-mirimichi-street-plainville-13328sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffor-sale-mirimichi-street-plainville-13328sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Mirimichi Street PLAINVILLE, MA EXCEPTIONAL VALUE! Industrial $475,000 Year Built 1941 Sq Footage 13,328 Floors 1 Parking Uncovered spaces Lot Size 47,480 sqft Maint $0 per month Description 13,300+- Square foot building on a 1.09+-acre lot! Plenty of paved parking. </p>
<p><img src="http://rhodeislandwarehousespace.com/wp-content/uploads/2011/07/bf8d15ca53i_frnt.jpg-150x112.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2503901298.html" title="FOR SALE - Mirimichi Street (Plainville) 13328sqft">FOR SALE &#8211; Mirimichi Street (Plainville) 13328sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/for-sale-mirimichi-street-plainville-13328sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE &#8211; Olive Street (Attleboro) 11150sqft</title>
		<link>http://rhodeislandwarehousespace.com/for-sale-olive-street-attleboro-11150sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/for-sale-olive-street-attleboro-11150sqft/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:01:35 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[olive-street]]></category>
		<category><![CDATA[once-the-city]]></category>
		<category><![CDATA[paved-driveway]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[private-sewer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public-water]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/for-sale-olive-street-attleboro-11150sqft/</guid>
		<description><![CDATA[ Olive Street ATTLEBORO, MA Industrial $440,000 Year Built 1958 Sq Footage 11,150 Floors 1 Parking Uncovered spaces Lot Size 1.18 acres Maint $0 per month Description Three buildings adjacent to the City's downtown urban renewal plan for a waterfront park and MBTA parking expansion, see attached plan. The buildings are currently open shells and do not have electric or plumbing, can be used for wearhouse or cold storage. Plans were permitted and approved for a 15,000 sq building a few years ago but would need to be re-submitted.  <a href="http://rhodeislandwarehousespace.com/for-sale-olive-street-attleboro-11150sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffor-sale-olive-street-attleboro-11150sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffor-sale-olive-street-attleboro-11150sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Olive Street ATTLEBORO, MA Industrial $440,000 Year Built 1958 Sq Footage 11,150 Floors 1 Parking Uncovered spaces Lot Size 1.18 acres Maint $0 per month Description Three buildings adjacent to the City&#8217;s downtown urban renewal plan for a waterfront park and MBTA parking expansion, see attached plan. The buildings are currently open shells and do not have electric or plumbing, can be used for wearhouse or cold storage. Plans were permitted and approved for a 15,000 sq building a few years ago but would need to be re-submitted. </p>
<p><img src="http://rhodeislandwarehousespace.com/wp-content/uploads/2011/07/b25eb7faedlivest.jpg-150x112.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2503892630.html" title="FOR SALE - Olive Street (Attleboro) 11150sqft">FOR SALE &#8211; Olive Street (Attleboro) 11150sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/for-sale-olive-street-attleboro-11150sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Leven Drive (North Attleboro) $2000 2966sqft</title>
		<link>http://rhodeislandwarehousespace.com/george-leven-drive-north-attleboro-2000-2966sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/george-leven-drive-north-attleboro-2000-2966sqft/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:40:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[george-leven]]></category>
		<category><![CDATA[highway-access]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[north-attleboro]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[pariseau]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-sewer]]></category>
		<category><![CDATA[public-water]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/george-leven-drive-north-attleboro-2000-2966sqft/</guid>
		<description><![CDATA[ Ed Pariseau &#124; Ed Pariseau Commercial &#124; (508) 695-2400 George Leven Drive, North Attleboro, MA Industrial $2,000/month Sq Footage 2,966 DESCRIPTION 966+-Square Feet of office space and 2,000+-Square Feet of warehouse space with 2 loading docks. Office space is in the front of the building with great exposre.  <a href="http://rhodeislandwarehousespace.com/george-leven-drive-north-attleboro-2000-2966sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fgeorge-leven-drive-north-attleboro-2000-2966sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fgeorge-leven-drive-north-attleboro-2000-2966sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Ed Pariseau | Ed Pariseau Commercial | (508) 695-2400 George Leven Drive, North Attleboro, MA Industrial $2,000/month Sq Footage 2,966 DESCRIPTION 966+-Square Feet of office space and 2,000+-Square Feet of warehouse space with 2 loading docks. Office space is in the front of the building with great exposre. </p>
<p><img src="http://www.postlets.com/css/styles/aspen/bg_body.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2503847152.html" title="George Leven Drive (North Attleboro) $2000 2966sqft">George Leven Drive (North Attleboro) $2000 2966sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/george-leven-drive-north-attleboro-2000-2966sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
