<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings &#187; original-mill</title>
	<atom:link href="http://rhodeislandwarehousespace.com/tag/original-mill/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 05 May 2023 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Commercial Warehouse, 20&#8242; ceilings, covered dock, 6,809sf, $2,700 (Warren, RI) $2700 6809sqft</title>
		<link>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 12:58:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[700-per]]></category>
		<category><![CDATA[benefit-floors]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[completely-sandblasted]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[covered-loading]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[open-warehouse]]></category>
		<category><![CDATA[original-mill]]></category>
		<category><![CDATA[show-off-original]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft/</guid>
		<description><![CDATA[6,809 sf $2,700 per month Covered Loading Dock - Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays pr  <a href="http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>6,809 sf $2,700 per month Covered Loading Dock &#8211; Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays pr </p>
<p>Link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3146104836.html" title="Commercial Warehouse, 20' ceilings, covered dock, 6,809sf, $2,700 (Warren, RI) $2700 6809sqft">Commercial Warehouse, 20&#8242; ceilings, covered dock, 6,809sf, $2,700 (Warren, RI) $2700 6809sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2700-warren-ri-2700-6809sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Warehouse, 20&#8242; ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft</title>
		<link>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:20:50 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[child-street]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[covered-loading]]></category>
		<category><![CDATA[cutler-street]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[open-warehouse]]></category>
		<category><![CDATA[original-mill]]></category>
		<category><![CDATA[pays-property]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-at-child]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/</guid>
		<description><![CDATA[6,809 sf $2,990 per month Covered Loading Dock - Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays property taxes and snow removal fees.  <a href="http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>6,809 sf $2,990 per month Covered Loading Dock &#8211; Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays property taxes and snow removal fees. </p>
<p>Visit link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2995398722.html" title="Commercial Warehouse, 20' ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft">Commercial Warehouse, 20&#8242; ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Distribution/whse, 20&#8242; ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft</title>
		<link>http://rhodeislandwarehousespace.com/awesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/awesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:41:26 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[covered-loading]]></category>
		<category><![CDATA[dumpster-use]]></category>
		<category><![CDATA[epoxy-coating]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hidden-expenses]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[natural-light]]></category>
		<category><![CDATA[open-warehouse]]></category>
		<category><![CDATA[original-mill]]></category>
		<category><![CDATA[pays-property]]></category>
		<category><![CDATA[street-at-child]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/awesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/</guid>
		<description><![CDATA[6,809 sf $2,990 per month Covered Loading Dock - Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays property taxes and snow removal fees. No hidden expenses Newly painted ceilings and walls dumpster use extra New energy efficient lighting throughout 1 bathrooms 1 office skylights , lots of natural light 15' to 20' ceilings in warehouse 3 Phase, 400 amp electric- Plenty of power for Manufacturing Attentive and conscientious landlord, Call Andy 401-301-4317 Cutler Street at Child Street ( google map ) ( yahoo map ) Location: Warren, RI it's NOT ok to contact this poster with services or other commercial interests  <a href="http://rhodeislandwarehousespace.com/awesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fawesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fawesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>6,809 sf $2,990 per month Covered Loading Dock &#8211; Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays property taxes and snow removal fees. No hidden expenses Newly painted ceilings and walls dumpster use extra New energy efficient lighting throughout 1 bathrooms 1 office skylights , lots of natural light 15&#8242; to 20&#8242; ceilings in warehouse 3 Phase, 400 amp electric- Plenty of power for Manufacturing Attentive and conscientious landlord, Call Andy 401-301-4317 Cutler Street at Child Street ( google map ) ( yahoo map ) Location: Warren, RI it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2497245886.html" title="Awesome Distribution/whse, 20' ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft">Awesome Distribution/whse, 20&#8242; ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/awesome-distributionwhse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
