<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings &#187; location</title>
	<atom:link href="http://rhodeislandwarehousespace.com/tag/location/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 05 May 2023 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MULTIPLE-USE WAREHOUSE 2,225 sq. ft. (Burrillville, Rhode Island) &#x24;2000 2225ft2</title>
		<link>http://rhodeislandwarehousespace.com/multiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/multiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2/#comments</comments>
		<pubDate>Thu, 11 Apr 2019 20:30:11 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[burrillville]]></category>
		<category><![CDATA[electric-not]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rhode]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[the-rooms]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/multiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2/</guid>
		<description><![CDATA[Office and Bathroom = 100 sq. ft. Loading Dock = 635 sq.  <a href="http://rhodeislandwarehousespace.com/multiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fmultiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fmultiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office and Bathroom = 100 sq. ft. Loading Dock = 635 sq. </p>
<p>See more here:<br />
<a target="_blank" href="https://providence.craigslist.org/off/d/pascoag-multiple-use-warehouse-2225-sq/6863981374.html" title="MULTIPLE-USE WAREHOUSE 2,225 sq. ft. (Burrillville, Rhode Island) &#x0024;2000 2225ft2">MULTIPLE-USE WAREHOUSE 2,225 sq. ft. (Burrillville, Rhode Island) &#x0024;2000 2225ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/multiple-use-warehouse-2225-sq-ft-burrillville-rhode-island-2000-2225ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River &#8211; Tower Mill &#8211; 3rd Floor -4,700 SF Warehouse Space (657 Quarry Street, Fall River, MA) &#x24;1700 4700ft2</title>
		<link>http://rhodeislandwarehousespace.com/fall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/fall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2/#comments</comments>
		<pubDate>Tue, 09 May 2017 21:31:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[commer]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[floor-warehouse]]></category>
		<category><![CDATA[hartel]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-high]]></category>
		<category><![CDATA[parties-should]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[tower-mill]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/fall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2/</guid>
		<description><![CDATA[Rent is $1,700/Month AS IS. Third floor warehouse space in the Tower Mill Complex, located just off Interstate 195 in Fall River, giving this location high visibility and ease of access. Interested parties should contact: Greg Hartel Hartel Commer  <a href="http://rhodeislandwarehousespace.com/fall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rent is $1,700/Month AS IS. Third floor warehouse space in the Tower Mill Complex, located just off Interstate 195 in Fall River, giving this location high visibility and ease of access. Interested parties should contact: Greg Hartel Hartel Commer </p>
<p>See the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/6124776198.html" title="Fall River - Tower Mill - 3rd Floor -4,700 SF Warehouse Space (657 Quarry Street, Fall River, MA) &#x0024;1700 4700ft2">Fall River &#8211; Tower Mill &#8211; 3rd Floor -4,700 SF Warehouse Space (657 Quarry Street, Fall River, MA) &#x0024;1700 4700ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/fall-river-tower-mill-3rd-floor-4700-sf-warehouse-space-657-quarry-street-fall-river-ma-1700-4700ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River &#8211; Tower Mill &#8211; 4,700 SF Mix &#8211; 1,700 Office/3,000 Warehouse (657 Quarry Street, Fall River, MA) &#x24;2350 4700ft2</title>
		<link>http://rhodeislandwarehousespace.com/fall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/fall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2/#comments</comments>
		<pubDate>Tue, 09 May 2017 21:28:43 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[hartel]]></category>
		<category><![CDATA[hartel-hartel]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-high]]></category>
		<category><![CDATA[parties-should]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[tower-mill]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/fall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2/</guid>
		<description><![CDATA[$2,350/Month with heat included only in rear part. 2nd Floor Space <a href="http://rhodeislandwarehousespace.com/fall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,350/Month with heat included only in rear part. 2nd Floor Space</p>
<p>Read the original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/6124772526.html" title="Fall River - Tower Mill - 4,700 SF Mix - 1,700 Office/3,000 Warehouse (657 Quarry Street, Fall River, MA) &#x0024;2350 4700ft2">Fall River &#8211; Tower Mill &#8211; 4,700 SF Mix &#8211; 1,700 Office/3,000 Warehouse (657 Quarry Street, Fall River, MA) &#x0024;2350 4700ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/fall-river-tower-mill-4700-sf-mix-1700-office3000-warehouse-657-quarry-street-fall-river-ma-2350-4700ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Showroom + Warehouse for LEASE BY OWNER &#x24;2000 3162ft2</title>
		<link>http://rhodeislandwarehousespace.com/retail-showroom-warehouse-for-lease-by-owner-2000-3162ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/retail-showroom-warehouse-for-lease-by-owner-2000-3162ft2/#comments</comments>
		<pubDate>Thu, 04 May 2017 03:30:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-off-high]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[property-features]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[walgreen]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-property]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/retail-showroom-warehouse-for-lease-by-owner-2000-3162ft2/</guid>
		<description><![CDATA[Retail Store + Office &#038; Warehouse Property (3116 SF + 8209 SF PARKING LOT) for Rent By Owner in Johnston RI.   1 <a href="http://rhodeislandwarehousespace.com/retail-showroom-warehouse-for-lease-by-owner-2000-3162ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fretail-showroom-warehouse-for-lease-by-owner-2000-3162ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fretail-showroom-warehouse-for-lease-by-owner-2000-3162ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Retail Store + Office &#038; Warehouse Property (3116 SF + 8209 SF PARKING LOT) for Rent By Owner in Johnston RI.   1</p>
<p>Original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/6116359295.html" title="Retail Showroom + Warehouse for LEASE BY OWNER &#x0024;2000 3162ft2">Retail Showroom + Warehouse for LEASE BY OWNER &#x0024;2000 3162ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/retail-showroom-warehouse-for-lease-by-owner-2000-3162ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location.  All new office space with warehouse (Park Ave-Cranston)</title>
		<link>http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-park-ave-cranston/</link>
		<comments>http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-park-ave-cranston/#comments</comments>
		<pubDate>Tue, 20 Sep 2016 13:50:45 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[all-new]]></category>
		<category><![CDATA[business-owners]]></category>
		<category><![CDATA[call-today]]></category>
		<category><![CDATA[flat-roof]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new-office]]></category>
		<category><![CDATA[totally-updated]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-park-ave-cranston/</guid>
		<description><![CDATA[Location, Location, Location! Attention investors/business owners, call today to view this totally updated building. New flat roof, all new electrical, new office Build-Out, zoning for many different types of businesses, &#038; warehouse with bay door. L  <a href="http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-park-ave-cranston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Flocation-location-location-all-new-office-space-with-warehouse-park-ave-cranston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Flocation-location-location-all-new-office-space-with-warehouse-park-ave-cranston%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Location, Location, Location! Attention investors/business owners, call today to view this totally updated building. New flat roof, all new electrical, new office Build-Out, zoning for many different types of businesses, &#038; warehouse with bay door. L </p>
<p>Read the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5790289008.html" title="Location, Location, Location.  All new office space with warehouse (Park Ave-Cranston)">Location, Location, Location.  All new office space with warehouse (Park Ave-Cranston)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-park-ave-cranston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location.  All new office space with warehouse (Cranston, RI)</title>
		<link>http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-cranston-ri/</link>
		<comments>http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-cranston-ri/#comments</comments>
		<pubDate>Tue, 26 Jul 2016 14:48:30 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[all-new]]></category>
		<category><![CDATA[business-owners]]></category>
		<category><![CDATA[call-today]]></category>
		<category><![CDATA[flat-roof]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[new-office]]></category>
		<category><![CDATA[totally-updated]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-cranston-ri/</guid>
		<description><![CDATA[Location, Location, Location! Attention investors/business owners, call today to view this totally updated building. New flat roof, all new electrical, new office Build-Out, zoning for many different types of businesses, &#038; warehouse with bay door. V  <a href="http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-cranston-ri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Flocation-location-location-all-new-office-space-with-warehouse-cranston-ri%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Flocation-location-location-all-new-office-space-with-warehouse-cranston-ri%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Location, Location, Location! Attention investors/business owners, call today to view this totally updated building. New flat roof, all new electrical, new office Build-Out, zoning for many different types of businesses, &#038; warehouse with bay door. V </p>
<p>See the original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5701486849.html" title="Location, Location, Location.  All new office space with warehouse (Cranston, RI)">Location, Location, Location.  All new office space with warehouse (Cranston, RI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/location-location-location-all-new-office-space-with-warehouse-cranston-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22,000 SF Two Story Retail , Office, Warehouse (Paul Dunn/ Donahue Associates)</title>
		<link>http://rhodeislandwarehousespace.com/22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates/</link>
		<comments>http://rhodeislandwarehousespace.com/22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates/#comments</comments>
		<pubDate>Thu, 13 Aug 2015 20:39:04 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[donahue]]></category>
		<category><![CDATA[donahue-associates]]></category>
		<category><![CDATA[excellent-location]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[middleboro]]></category>
		<category><![CDATA[show-contact]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates/</guid>
		<description><![CDATA[Excellent Location; Rt 495 and Rt 44 in Middleboro, Many others available; Commercial Land; Paul Dunn / Donahue Associates show contact info  <a href="http://rhodeislandwarehousespace.com/22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2F22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2F22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent Location; Rt 495 and Rt 44 in Middleboro, Many others available; Commercial Land; Paul Dunn / Donahue Associates show contact info </p>
<p>Original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5171232883.html" title="22,000 SF Two Story Retail , Office, Warehouse (Paul Dunn/ Donahue Associates)">22,000 SF Two Story Retail , Office, Warehouse (Paul Dunn/ Donahue Associates)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/22000-sf-two-story-retail-office-warehouse-paul-dunn-donahue-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x24;7000 10000ft2</title>
		<link>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/#comments</comments>
		<pubDate>Mon, 25 May 2015 22:46:58 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[frontage-on-atwood]]></category>
		<category><![CDATA[household-income]]></category>
		<category><![CDATA[lane-highway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-traffic]]></category>
		<category><![CDATA[over-250]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/</guid>
		<description><![CDATA[High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year <a href="http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fprime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fprime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year</p>
<p>The rest is here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5004249913.html" title="Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x0024;7000 10000ft2">Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x0024;7000 10000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Atwood Ave. Cranston (Atwood Ave.) &#x24;2000 5352ft2</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/#comments</comments>
		<pubDate>Fri, 01 May 2015 01:24:58 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[frontage-on-atwood]]></category>
		<category><![CDATA[household-income]]></category>
		<category><![CDATA[lane-highway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-traffic]]></category>
		<category><![CDATA[over-250]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/</guid>
		<description><![CDATA[High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year. Within 5 miles of this location there is over 250,000 residences , frontage on Atwood Ave <a href="http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year. Within 5 miles of this location there is over 250,000 residences , frontage on Atwood Ave</p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5004261390.html" title="Warehouse Atwood Ave. Cranston (Atwood Ave.) &#x0024;2000 5352ft2">Warehouse Atwood Ave. Cranston (Atwood Ave.) &#x0024;2000 5352ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x24;7000 5352ft2</title>
		<link>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/#comments</comments>
		<pubDate>Fri, 01 May 2015 01:11:10 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[frontage-on-atwood]]></category>
		<category><![CDATA[household-income]]></category>
		<category><![CDATA[lane-highway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-traffic]]></category>
		<category><![CDATA[over-250]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/</guid>
