<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings &#187; location-traffic</title>
	<atom:link href="http://rhodeislandwarehousespace.com/tag/location-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 05 May 2023 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x24;7000 10000ft2</title>
		<link>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/#comments</comments>
		<pubDate>Mon, 25 May 2015 22:46:58 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[frontage-on-atwood]]></category>
		<category><![CDATA[household-income]]></category>
		<category><![CDATA[lane-highway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-traffic]]></category>
		<category><![CDATA[over-250]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/</guid>
		<description><![CDATA[High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year <a href="http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fprime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fprime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year</p>
<p>The rest is here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5004249913.html" title="Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x0024;7000 10000ft2">Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x0024;7000 10000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-10000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Atwood Ave. Cranston (Atwood Ave.) &#x24;2000 5352ft2</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/#comments</comments>
		<pubDate>Fri, 01 May 2015 01:24:58 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[frontage-on-atwood]]></category>
		<category><![CDATA[household-income]]></category>
		<category><![CDATA[lane-highway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-traffic]]></category>
		<category><![CDATA[over-250]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/</guid>
		<description><![CDATA[High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year. Within 5 miles of this location there is over 250,000 residences , frontage on Atwood Ave <a href="http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year. Within 5 miles of this location there is over 250,000 residences , frontage on Atwood Ave</p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5004261390.html" title="Warehouse Atwood Ave. Cranston (Atwood Ave.) &#x0024;2000 5352ft2">Warehouse Atwood Ave. Cranston (Atwood Ave.) &#x0024;2000 5352ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-atwood-ave-cranston-atwood-ave-2000-5352ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x24;7000 5352ft2</title>
		<link>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/#comments</comments>
		<pubDate>Fri, 01 May 2015 01:11:10 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[frontage-on-atwood]]></category>
		<category><![CDATA[household-income]]></category>
		<category><![CDATA[lane-highway]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-traffic]]></category>
		<category><![CDATA[over-250]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/</guid>
		<description><![CDATA[High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year. Within 5 miles of this location there is over 250,000 residences , frontage on Atwood Ave <a href="http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fprime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fprime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High Traffic location traffic count 22,000 cars a day, 1 to 5 mile radius. Average household income approx.$ 62,000 per year. Within 5 miles of this location there is over 250,000 residences , frontage on Atwood Ave</p>
<p>See original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5004255782.html" title="Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x0024;7000 5352ft2">Prime Location Lease Store Front and Warehouse (Atwood Ave. Cranston) &#x0024;7000 5352ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/prime-location-lease-store-front-and-warehouse-atwood-ave-cranston-7000-5352ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
