<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings &#187; load</title>
	<atom:link href="http://rhodeislandwarehousespace.com/tag/load/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 05 May 2023 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FOR LEASE CENTRALLY LOCATED IN CT: MANUFACTURING FACILITY, DISTRIBUTIO (Meriden, Connecticut) &#x24;8 27927ft2</title>
		<link>http://rhodeislandwarehousespace.com/for-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/for-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2/#comments</comments>
		<pubDate>Wed, 08 May 2019 23:51:15 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[available-today]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/for-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2/</guid>
		<description><![CDATA[Available Today: FOR LEASE CENTRALLY LOCATED IN CT: MANUFACTURING FACILITY, DISTRIBUTION WAREHOUSE, FULLFILMENT WAREHOUSE, AUTOMOTIVE FACILITY ANY USE POSSIBLE 3PHASE ELECTRIC, LOAD DOCS, HEATED HIGH CEILINGS W/ OFFICES LOOKING FOR AN AFFORDABLE YE ... <a href="http://rhodeislandwarehousespace.com/for-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffor-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Ffor-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available Today: FOR LEASE CENTRALLY LOCATED IN CT: MANUFACTURING FACILITY, DISTRIBUTION WAREHOUSE, FULLFILMENT WAREHOUSE, AUTOMOTIVE FACILITY ANY USE POSSIBLE 3PHASE ELECTRIC, LOAD DOCS, HEATED HIGH CEILINGS W/ OFFICES LOOKING FOR AN AFFORDABLE YE &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="https://providence.craigslist.org/off/d/meriden-for-lease-centrally-located-in/6884647517.html" title="FOR LEASE CENTRALLY LOCATED IN CT: MANUFACTURING FACILITY, DISTRIBUTIO (Meriden, Connecticut) &#x0024;8 27927ft2">FOR LEASE CENTRALLY LOCATED IN CT: MANUFACTURING FACILITY, DISTRIBUTIO (Meriden, Connecticut) &#x0024;8 27927ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/for-lease-centrally-located-in-ct-manufacturing-facility-distributio-meriden-connecticut-8-27927ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK (881 MAIN ST-PAWTUCKET) &#x24;7 6200ft2</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/#comments</comments>
		<pubDate>Tue, 23 Jun 2015 15:14:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[offices-space]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/</guid>
		<description><![CDATA[WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK UNLIMITED FLOOR LOAD WITHIN WAREHOUSE SPACE. 5000Sq Ft Warehouse Space 1200sq Ft Offices Space Total = 6200 Sq. Feet -FINISHED CEMENT FLOOR -CEILING HEIGHT: 12'6" -8 OFFICES INCL  <a href="http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK UNLIMITED FLOOR LOAD WITHIN WAREHOUSE SPACE. 5000Sq Ft Warehouse Space 1200sq Ft Offices Space Total = 6200 Sq. Feet -FINISHED CEMENT FLOOR -CEILING HEIGHT: 12&#8217;6&#8243; -8 OFFICES INCL </p>
<p>Read the original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5088284960.html" title="WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK (881 MAIN ST-PAWTUCKET) &#x0024;7 6200ft2">WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK (881 MAIN ST-PAWTUCKET) &#x0024;7 6200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK (881 MAIN ST-PAWTUCKET) &#x24;7 6200ft2</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/#comments</comments>
		<pubDate>Tue, 23 Jun 2015 15:14:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[offices-space]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/</guid>
		<description><![CDATA[WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK UNLIMITED FLOOR LOAD WITHIN WAREHOUSE SPACE. 5000Sq Ft Warehouse Space 1200sq Ft Offices Space Total = 6200 Sq. Feet -FINISHED CEMENT FLOOR -CEILING HEIGHT: 12'6" -8 OFFICES INCL  <a href="http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK UNLIMITED FLOOR LOAD WITHIN WAREHOUSE SPACE. 5000Sq Ft Warehouse Space 1200sq Ft Offices Space Total = 6200 Sq. Feet -FINISHED CEMENT FLOOR -CEILING HEIGHT: 12&#8217;6&#8243; -8 OFFICES INCL </p>
<p>Read the original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5088284960.html" title="WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK (881 MAIN ST-PAWTUCKET) &#x0024;7 6200ft2">WAREHOUSE AND OFFICE SPACE, COMMERCIAL/INDUSTRIAL W/LOADING DOCK (881 MAIN ST-PAWTUCKET) &#x0024;7 6200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-and-office-space-commercialindustrial-wloading-dock-881-main-st-pawtucket-7-6200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building for Lease (60 Evergreen Ave) &#x24;3500 100000ft2</title>
		<link>http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000ft2/#comments</comments>
		<pubDate>Mon, 17 Nov 2014 19:57:20 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000ft2/</guid>
		<description><![CDATA[COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL ( NO LIFT NEEDED), 2 SECTIONS - 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT,OFF 586 AIRPORT ROAD <a href="http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-lease-60-evergreen-ave-3500-100000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-lease-60-evergreen-ave-3500-100000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL ( NO LIFT NEEDED), 2 SECTIONS &#8211; 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT,OFF 586 AIRPORT ROAD</p>
<p>View original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4747155908.html" title="Commercial Building for Lease (60 Evergreen Ave) &#x0024;3500 100000ft2">Commercial Building for Lease (60 Evergreen Ave) &#x0024;3500 100000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building for Sale (60 Evergreen Street) &#x24;450000 16000ft2</title>
		<link>http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000ft2/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000ft2/#comments</comments>
		<pubDate>Mon, 17 Nov 2014 19:56:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000ft2/</guid>
		<description><![CDATA[COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL (NO LIFT NEEDED),2 SECTIONS - 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT, OFF 586 AIRPORT ROAD. <a href="http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-sale-60-evergreen-street-450000-16000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-sale-60-evergreen-street-450000-16000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL (NO LIFT NEEDED),2 SECTIONS &#8211; 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT, OFF 586 AIRPORT ROAD.</p>
<p>Read the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4747085042.html" title="Commercial Building for Sale (60 Evergreen Street) &#x0024;450000 16000ft2">Commercial Building for Sale (60 Evergreen Street) &#x0024;450000 16000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building for Sale (60 Evergreen Street) &#x24;450000 16000sqft</title>
		<link>http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000sqft/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 14:21:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000sqft/</guid>
		<description><![CDATA[COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL (NO LIFT NEEDED),2 SECTIONS - 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT, OFF 586 AIRPORT ROAD. <a href="http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-sale-60-evergreen-street-450000-16000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-sale-60-evergreen-street-450000-16000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL (NO LIFT NEEDED),2 SECTIONS &#8211; 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT, OFF 586 AIRPORT ROAD.</p>
<p>Link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4571666297.html" title="Commercial Building for Sale (60 Evergreen Street) &#x0024;450000 16000sqft">Commercial Building for Sale (60 Evergreen Street) &#x0024;450000 16000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-building-for-sale-60-evergreen-street-450000-16000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building for Lease (60 Evergreen Ave) &#x24;3500 100000sqft</title>
		<link>http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000sqft/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 14:18:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sqft]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000sqft/</guid>
		<description><![CDATA[COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL ( NO LIFT NEEDED), 2 SECTIONS - 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT,OFF 586 AIRPORT ROAD <a href="http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-lease-60-evergreen-ave-3500-100000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-building-for-lease-60-evergreen-ave-3500-100000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>COMMERCIAL/WAREHOUSE,HIGH CUBE,TRUCK LOAD LEVEL ( NO LIFT NEEDED), 2 SECTIONS &#8211; 4,500 SQFT AND 2,700 SQFT TOTAL 7,200 SQFT,OFF 586 AIRPORT ROAD</p>
<p>The rest is here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4571661449.html" title="Commercial Building for Lease (60 Evergreen Ave) &#x0024;3500 100000sqft">Commercial Building for Lease (60 Evergreen Ave) &#x0024;3500 100000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-building-for-lease-60-evergreen-ave-3500-100000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
