<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings</title>
	<atom:link href="http://rhodeislandwarehousespace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Fri, 18 May 2012 17:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WAREHOUSE SPACE (COVENTRY) 125000sqft</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-space-coventry-125000sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-space-coventry-125000sqft/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:39:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yahoo-map]]></category>
		<category><![CDATA[zoned]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-space-coventry-125000sqft/</guid>
		<description><![CDATA[I HAVE A INDUSTRIAL ZONED WAREHOUSE SPACE WITH APPROX.  <a href="http://rhodeislandwarehousespace.com/warehouse-space-coventry-125000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-space-coventry-125000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-space-coventry-125000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I HAVE A INDUSTRIAL ZONED WAREHOUSE SPACE WITH APPROX. </p>
<p>Link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3023366399.html" title="WAREHOUSE SPACE (COVENTRY) 125000sqft">WAREHOUSE SPACE (COVENTRY) 125000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-space-coventry-125000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for rent (East Providence)</title>
		<link>http://rhodeislandwarehousespace.com/office-space-for-rent-east-providence/</link>
		<comments>http://rhodeislandwarehousespace.com/office-space-for-rent-east-providence/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:18:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[massasoit]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-broadway]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[space-as-needed]]></category>
		<category><![CDATA[space-within]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/office-space-for-rent-east-providence/</guid>
		<description><![CDATA[If you need a space for a desk/computer/and some of your papers and catalogs, this is ideal for you. Office space within a quiet retail business for rent, will petition space as needed, office furniture available with it. Also some Warehouse space available with office, if needed.  <a href="http://rhodeislandwarehousespace.com/office-space-for-rent-east-providence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Foffice-space-for-rent-east-providence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Foffice-space-for-rent-east-providence%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you need a space for a desk/computer/and some of your papers and catalogs, this is ideal for you. Office space within a quiet retail business for rent, will petition space as needed, office furniture available with it. Also some Warehouse space available with office, if needed. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3023026251.html" title="Office Space for rent (East Providence)">Office Space for rent (East Providence)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/office-space-for-rent-east-providence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent or Own&#8230;.you choose! (Lakewood, Warwick, RI) $990 1625sqft</title>
		<link>http://rhodeislandwarehousespace.com/rent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/rent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:24:23 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[bellows]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[complete-realty]]></category>
		<category><![CDATA[electric-garage]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[music-on-hold]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[two-stage-alarm]]></category>
		<category><![CDATA[waiting-on-hold]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/rent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft/</guid>
		<description><![CDATA[100 Bellows St, Unit 2 Warwick WHY SETTLE FOR JUST A GARAGE SPACE WITH FOUR WALLS; FOR A FEW DOLLARS MORE, GET GREAT GARAGE SPACE AND AN OFFICE YOU CAN BE PROUD OF! Our office and warehouse space has: 500 square foot office with a large 20x 20 area as an upper mezzanine overlooking the lower shop. Two large glass windows look down over this shop area.  <a href="http://rhodeislandwarehousespace.com/rent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Frent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Frent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>100 Bellows St, Unit 2 Warwick WHY SETTLE FOR JUST A GARAGE SPACE WITH FOUR WALLS; FOR A FEW DOLLARS MORE, GET GREAT GARAGE SPACE AND AN OFFICE YOU CAN BE PROUD OF! Our office and warehouse space has: 500 square foot office with a large 20x 20 area as an upper mezzanine overlooking the lower shop. Two large glass windows look down over this shop area. </p>
<p>See more here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3022131259.html" title="Rent or Own....you choose! (Lakewood, Warwick, RI) $990 1625sqft">Rent or Own&#8230;.you choose! (Lakewood, Warwick, RI) $990 1625sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/rent-or-own-you-choose-lakewood-warwick-ri-990-1625sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET-ALL R/E GENIUSES TAKE NOTE! VALUE PRICED FLEX SPACE-COMPARE! ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</title>
		<link>http://rhodeislandwarehousespace.com/pawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/pawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:27:34 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/pawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/</guid>
		<description><![CDATA[ARE YOU THE SAVVY CREATIVE REAL ESTATE MIND WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING?  <a href="http://rhodeislandwarehousespace.com/pawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fpawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fpawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ARE YOU THE SAVVY CREATIVE REAL ESTATE MIND WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING? </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3020955854.html" title="PAWTUCKET-ALL R/E GENIUSES TAKE NOTE! VALUE PRICED FLEX SPACE-COMPARE! ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft">PAWTUCKET-ALL R/E GENIUSES TAKE NOTE! VALUE PRICED FLEX SPACE-COMPARE! ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/pawtucket-all-re-geniuses-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRIAL COMMERCIAL (WEST WARWICK) $1100 4100sqft</title>
		<link>http://rhodeislandwarehousespace.com/industrial-commercial-west-warwick-1100-4100sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/industrial-commercial-west-warwick-1100-4100sqft/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:21:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[401-529]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/industrial-commercial-west-warwick-1100-4100sqft/</guid>
		<description><![CDATA[FLEX SPACE WITH GAS HEAT, 480/220/110 VOLT WITH BRICK STORE FRONT. FORMERLLY RETAIL / WAREHOUSE / MANUFACTURING.  <a href="http://rhodeislandwarehousespace.com/industrial-commercial-west-warwick-1100-4100sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Findustrial-commercial-west-warwick-1100-4100sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Findustrial-commercial-west-warwick-1100-4100sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FLEX SPACE WITH GAS HEAT, 480/220/110 VOLT WITH BRICK STORE FRONT. FORMERLLY RETAIL / WAREHOUSE / MANUFACTURING. </p>
<p>Link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3019937180.html" title="INDUSTRIAL COMMERCIAL (WEST WARWICK) $1100 4100sqft">INDUSTRIAL COMMERCIAL (WEST WARWICK) $1100 4100sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/industrial-commercial-west-warwick-1100-4100sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Workspace (Cranston, RI) $850 1650sqft</title>
		<link>http://rhodeislandwarehousespace.com/commercial-workspace-cranston-ri-850-1650sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-workspace-cranston-ri-850-1650sqft/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:15:00 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[burnside]]></category>
		<category><![CDATA[burnside-street]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[heated-garage]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[side-yard]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-workspace-cranston-ri-850-1650sqft/</guid>
		<description><![CDATA[Perfect space for contractor or landscaper. 850 square feet of heated warehouse - office space <a href="http://rhodeislandwarehousespace.com/commercial-workspace-cranston-ri-850-1650sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-workspace-cranston-ri-850-1650sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-workspace-cranston-ri-850-1650sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Perfect space for contractor or landscaper. 850 square feet of heated warehouse &#8211; office space</p>
<p>Original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3016844032.html" title="Commercial Workspace (Cranston, RI) $850 1650sqft">Commercial Workspace (Cranston, RI) $850 1650sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-workspace-cranston-ri-850-1650sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT INDUSTRIAL SPACE:20ft ceilings,14ft O.H door,200amp 3phase power $850 1200sqft</title>
		<link>http://rhodeislandwarehousespace.com/light-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/light-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:30 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridge-road]]></category>
		<category><![CDATA[butler]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[kingstown]]></category>
		<category><![CDATA[light-industrial]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-kingstown]]></category>
		<category><![CDATA[option-avail]]></category>
		<category><![CDATA[photos-below]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/light-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft/</guid>
		<description><![CDATA[ Jeff Butler &#124; Butler Realty Group &#124; admin@butlerrealty.us &#124; (401) 886-7800 440 Dry Bridge Road Unit 4B, North Kingstown, RI Light Industrial Condo!! Industrial $850/month Sq Footage 1,200 DESCRIPTION Light Industrial Condos.  <a href="http://rhodeislandwarehousespace.com/light-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Flight-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Flight-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Jeff Butler | Butler Realty Group | admin@butlerrealty.us | (401) 886-7800 440 Dry Bridge Road Unit 4B, North Kingstown, RI Light Industrial Condo!! Industrial $850/month Sq Footage 1,200 DESCRIPTION Light Industrial Condos. </p>
<p><img src="http://www.postlets.com/css/styles/soho/bg_body.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3014962384.html" title="LIGHT INDUSTRIAL SPACE:20ft ceilings,14ft O.H door,200amp 3phase power $850 1200sqft">LIGHT INDUSTRIAL SPACE:20ft ceilings,14ft O.H door,200amp 3phase power $850 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/light-industrial-space20ft-ceilings14ft-o-h-door200amp-3phase-power-850-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Warehouse, 20&#8242; ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft</title>
		<link>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:20:50 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[child-street]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[covered-loading]]></category>
		<category><![CDATA[cutler-street]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[open-warehouse]]></category>
		<category><![CDATA[original-mill]]></category>
		<category><![CDATA[pays-property]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-at-child]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/</guid>
		<description><![CDATA[6,809 sf $2,990 per month Covered Loading Dock - Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays property taxes and snow removal fees.  <a href="http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fcommercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>6,809 sf $2,990 per month Covered Loading Dock &#8211; Huge benefit floors have epoxy coating Ceilings hardwoods have been completely sandblasted to show off original mill tongue in groove Wide open warehouse for storage/distribution Landlord pays property taxes and snow removal fees. </p>
<p>Visit link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2995398722.html" title="Commercial Warehouse, 20' ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft">Commercial Warehouse, 20&#8242; ceilings, covered dock, 6,809sf, $2,990 (Warren, RI) $2990 6809sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/commercial-warehouse-20-ceilings-covered-dock-6809sf-2990-warren-ri-2990-6809sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET-ALL R/E MENSAS TAKE NOTE! VALUE PRICED FLEX SPACE-COMPARE! ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</title>
		<link>http://rhodeislandwarehousespace.com/pawtucket-all-re-mensas-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/pawtucket-all-re-mensas-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:41:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ext]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/pawtucket-all-re-mensas-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/</guid>
		<description><![CDATA[ARE YOU THE SAVVY CREATIVE REAL ESTATE MIND WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING? OWNER WILL WORK WITH THE RIGHT TENANT FIT. APPROXIMATELY 9500 + - SF COMMERCIAL GET CREATIVE FINISHED SPACE WELL LOCATED IN THE HEART OF THE DOWNTOWN PAWTUCKET.  <a href="http://rhodeislandwarehousespace.com/pawtucket-all-re-mensas-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fpawtucket-all-re-mensas-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fpawtucket-all-re-mensas-take-note-value-priced-flex-space-compare-pawtucket-greater-ri-properties-1777-9500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ARE YOU THE SAVVY CREATIVE REAL ESTATE MIND WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING? OWNER WILL WORK WITH THE RIGHT TENANT FIT. APPROXIMATELY 9500 + &#8211; SF COMMERCIAL GET CREATIVE FINISHED SPACE WELL LOCATED IN THE HEART OF THE DOWNTOWN PAWTUCKET. </p>
<p>Here is the original post:<br />
