<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Warehouse Space Listings</title>
	<atom:link href="http://rhodeislandwarehousespace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandwarehousespace.com</link>
	<description>Find All Rhode Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>20,000SF Comm Bldg with 7 Residential Units-Great Cash Flow! (Central Falls,RI)</title>
		<link>http://rhodeislandwarehousespace.com/20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri/</link>
		<comments>http://rhodeislandwarehousespace.com/20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:33:49 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[273-8010-x252]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[banks-companies]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[broad-street]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-falls]]></category>
		<category><![CDATA[chris-needham]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[gross-income]]></category>
		<category><![CDATA[pacific-streets]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[summit-at-broad]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri/</guid>
		<description><![CDATA[ Chris Needham &#124; Churchill &#038; Banks Companies, LLC &#124; (401) 273-8010 x252 22 Summit St, Central Falls, RI 8 unit Mixed Use Property for Sale Multi-Family, 8 units offered at $249,900 Year Built 1900 Sq Footage Unspecified Floors 0 Parking Uncovered spaces Lot Size 16,171 sqft Maint $0 per month DESCRIPTION Churchill &#038; Banks is pleased to offer this 8-unit Mixed Use property for sale.  <a href="http://rhodeislandwarehousespace.com/20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2F20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2F20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Chris Needham | Churchill &#038; Banks Companies, LLC | (401) 273-8010 x252 22 Summit St, Central Falls, RI 8 unit Mixed Use Property for Sale Multi-Family, 8 units offered at $249,900 Year Built 1900 Sq Footage Unspecified Floors 0 Parking Uncovered spaces Lot Size 16,171 sqft Maint $0 per month DESCRIPTION Churchill &#038; Banks is pleased to offer this 8-unit Mixed Use property for sale. </p>
<p><img src="http://www.postlets.com/css/styles/unionsquare/bg_body.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2864573192.html" title="20,000SF Comm Bldg with 7 Residential Units-Great Cash Flow! (Central Falls,RI)">20,000SF Comm Bldg with 7 Residential Units-Great Cash Flow! (Central Falls,RI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/20000sf-comm-bldg-with-7-residential-units-great-cash-flow-central-fallsri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution/Warehouse         RENTALGUIDERI (Providence) $3800 8000sqft</title>
		<link>http://rhodeislandwarehousespace.com/distributionwarehouse-rentalguideri-providence-3800-8000sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/distributionwarehouse-rentalguideri-providence-3800-8000sqft/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:22:03 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[alone-steel]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[frame-building]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[highway-access]]></category>
		<category><![CDATA[located-right]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[right-off-eddy]]></category>
		<category><![CDATA[street-minutes]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/distributionwarehouse-rentalguideri-providence-3800-8000sqft/</guid>
		<description><![CDATA[Single story stand alone steel frame building with excellent loading facilities. 20' ceilings <a href="http://rhodeislandwarehousespace.com/distributionwarehouse-rentalguideri-providence-3800-8000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fdistributionwarehouse-rentalguideri-providence-3800-8000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fdistributionwarehouse-rentalguideri-providence-3800-8000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Single story stand alone steel frame building with excellent loading facilities. 20&#8242; ceilings</p>
<p>Read more here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2863675015.html" title="Distribution/Warehouse         RENTALGUIDERI (Providence) $3800 8000sqft">Distribution/Warehouse         RENTALGUIDERI (Providence) $3800 8000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/distributionwarehouse-rentalguideri-providence-3800-8000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION! R/E GENIUS TAKE NOTE! PAWTUCKET BEST PRICING FLEX SPACE ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</title>
		<link>http://rhodeislandwarehousespace.com/attention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/attention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:55:02 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ext]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/attention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/</guid>
		<description><![CDATA[I KID YOU NOT.ARE YOU THE SAVVY CREATIVE TENANT WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING?  <a href="http://rhodeislandwarehousespace.com/attention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fattention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fattention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I KID YOU NOT.ARE YOU THE SAVVY CREATIVE TENANT WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING? </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2861359997.html" title="ATTENTION! R/E GENIUS TAKE NOTE! PAWTUCKET BEST PRICING FLEX SPACE ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft">ATTENTION! R/E GENIUS TAKE NOTE! PAWTUCKET BEST PRICING FLEX SPACE ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/attention-re-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Warehouse     RENTALGUIDERI (Narragansett) $3100 7500sqft</title>
		<link>http://rhodeislandwarehousespace.com/distribution-warehouse-rentalguideri-narragansett-3100-7500sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/distribution-warehouse-rentalguideri-narragansett-3100-7500sqft/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:18:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[14ft-ceiling]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[narragansett]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[william-raveis]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/distribution-warehouse-rentalguideri-narragansett-3100-7500sqft/</guid>
		<description><![CDATA[Renovated and updated commercial/industrial building suitable for distribution warehouse, manufacturing, or many other uses. Building has new roof, siding, insullation, doors, windows, lighting and mechanical. Loading docks, 3 phase/600 amp electrical service, 14ft <a href="http://rhodeislandwarehousespace.com/distribution-warehouse-rentalguideri-narragansett-3100-7500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fdistribution-warehouse-rentalguideri-narragansett-3100-7500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fdistribution-warehouse-rentalguideri-narragansett-3100-7500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Renovated and updated commercial/industrial building suitable for distribution warehouse, manufacturing, or many other uses. Building has new roof, siding, insullation, doors, windows, lighting and mechanical. Loading docks, 3 phase/600 amp electrical service, 14ft</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2858210446.html" title="Distribution Warehouse     RENTALGUIDERI (Narragansett) $3100 7500sqft">Distribution Warehouse     RENTALGUIDERI (Narragansett) $3100 7500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/distribution-warehouse-rentalguideri-narragansett-3100-7500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R/E CREATIVE GENIUS TAKE NOTE! PAWTUCKET BEST PRICING FLEX SPACE  ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</title>
		<link>http://rhodeislandwarehousespace.com/re-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/re-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:34:11 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ext]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/re-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/</guid>
		<description><![CDATA[I KID YOU NOT.ARE YOU THE SAVVY CREATIVE TENANT WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING? APPROXIMATELY 9500 + - SF COMMERCIAL GET CREATIVE FINISHED SPACE WELL LOCATED IN THE HEART OF THE DOWNTOWN PAWTUCKET. 10 FOOT CEILINGS <a href="http://rhodeislandwarehousespace.com/re-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fre-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fre-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I KID YOU NOT.ARE YOU THE SAVVY CREATIVE TENANT WHO WILL STEAL THIS SPACE FOR ROCK BOTTOM PRICING? APPROXIMATELY 9500 + &#8211; SF COMMERCIAL GET CREATIVE FINISHED SPACE WELL LOCATED IN THE HEART OF THE DOWNTOWN PAWTUCKET. 10 FOOT CEILINGS</p>
<p>See original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2857007647.html" title="R/E CREATIVE GENIUS TAKE NOTE! PAWTUCKET BEST PRICING FLEX SPACE  ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft">R/E CREATIVE GENIUS TAKE NOTE! PAWTUCKET BEST PRICING FLEX SPACE  ( PAWTUCKET-GREATER RI PROPERTIES) $1777 9500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/re-creative-genius-take-note-pawtucket-best-pricing-flex-space-pawtucket-greater-ri-properties-1777-9500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse for lease (John St, Johnston ) $1500 1950sqft</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-for-lease-john-st-johnston-1500-1950sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-for-lease-john-st-johnston-1500-1950sqft/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:22:52 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[includes-heat]]></category>
		<category><![CDATA[johnston]]></category>
		<category><![CDATA[newer-roof]]></category>
		<category><![CDATA[plainfield]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[single-or-multi]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-for-lease-john-st-johnston-1500-1950sqft/</guid>
		<description><![CDATA[Great warehouse for lease in Johnston. 1,950 sf at $1500/month, includes heat &#038; bathroom <a href="http://rhodeislandwarehousespace.com/warehouse-for-lease-john-st-johnston-1500-1950sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-for-lease-john-st-johnston-1500-1950sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-for-lease-john-st-johnston-1500-1950sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great warehouse for lease in Johnston. 1,950 sf at $1500/month, includes heat &#038; bathroom</p>
<p>See the article here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2856526799.html" title="Warehouse for lease (John St, Johnston ) $1500 1950sqft">Warehouse for lease (John St, Johnston ) $1500 1950sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-for-lease-john-st-johnston-1500-1950sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>warehouse / shop (rehoboth  ma.) $750 1300sqft</title>
		<link>http://rhodeislandwarehousespace.com/warehouse-shop-rehoboth-ma-750-1300sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/warehouse-shop-rehoboth-ma-750-1300sqft/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:01:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[other-commercial]]></category>
		<category><![CDATA[over-head]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/warehouse-shop-rehoboth-ma-750-1300sqft/</guid>
		<description><![CDATA[commercial 1300 sg feet bld. on rt 44 in rehoboth ma 2 over head doors clean 617-899-5140 near at rt 118 and 44 ( google map ) ( yahoo map ) Location: rehoboth ma <a href="http://rhodeislandwarehousespace.com/warehouse-shop-rehoboth-ma-750-1300sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-shop-rehoboth-ma-750-1300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fwarehouse-shop-rehoboth-ma-750-1300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>commercial 1300 sg feet bld. on rt 44 in rehoboth ma 2 over head doors clean 617-899-5140 near at rt 118 and 44 ( google map ) ( yahoo map ) Location: rehoboth ma</p>
<p>Follow this link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2855928454.html" title="warehouse / shop (rehoboth  ma.) $750 1300sqft">warehouse / shop (rehoboth  ma.) $750 1300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/warehouse-shop-rehoboth-ma-750-1300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop / Studio / Heated space /Rt 10 -95 (Olneyville) $1000 3000sqft</title>
		<link>http://rhodeislandwarehousespace.com/workshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/workshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:51:45 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[bristol-office]]></category>
		<category><![CDATA[chapman-enstone]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library-court]]></category>
		<category><![CDATA[little-compton]]></category>
		<category><![CDATA[newport-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[william-raveis]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/workshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft/</guid>
		<description><![CDATA[  <a href="http://rhodeislandwarehousespace.com/workshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fworkshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fworkshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/workshop-studio-heated-space-rt-10-95-olneyville-1000-3000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Front on Busy Broad St. (Cumberland) $700 730sqft</title>
		<link>http://rhodeislandwarehousespace.com/store-front-on-busy-broad-st-cumberland-700-730sqft/</link>
		<comments>http://rhodeislandwarehousespace.com/store-front-on-busy-broad-st-cumberland-700-730sqft/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:19:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
		<category><![CDATA[Rhode Island Storage Space]]></category>
		<category><![CDATA[Rhode Island Warehouse Space]]></category>
		<category><![CDATA[broad]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[equal-housing]]></category>
		<category><![CDATA[from-the-ann]]></category>
		<category><![CDATA[front-on-broad]]></category>
		<category><![CDATA[front-on-busy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[pet-grooming]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[store-front]]></category>

		<guid isPermaLink="false">http://rhodeislandwarehousespace.com/store-front-on-busy-broad-st-cumberland-700-730sqft/</guid>
		<description><![CDATA[ FOR RENT $700 per month 411 Broad St, Cumberland, RI, 02864 Available: Feb 15, 2012 Store Front on Busy Broad St.  <a href="http://rhodeislandwarehousespace.com/store-front-on-busy-broad-st-cumberland-700-730sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fstore-front-on-busy-broad-st-cumberland-700-730sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandwarehousespace.com%2Fstore-front-on-busy-broad-st-cumberland-700-730sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> FOR RENT $700 per month 411 Broad St, Cumberland, RI, 02864 Available: Feb 15, 2012 Store Front on Busy Broad St. </p>
<p><img src="http://thumbs.trulia.com/images/buttons/crosspost_contact_for_detail.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2853577483.html" title="Store Front on Busy Broad St. (Cumberland) $700 730sqft">Store Front on Busy Broad St. (Cumberland) $700 730sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandwarehousespace.com/store-front-on-busy-broad-st-cumberland-700-730sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRIAL FLEX SPACE (SEEKONK, MA) $1500 2000sqft</title>
		<link>http://rhodeislandwarehousespace.com/industrial-flex-space-seekonk-ma-1500-2000sqft-2/</link>
		<comments>http://rhodeislandwarehousespace.com/industrial-flex-space-seekonk-ma-1500-2000sqft-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:18:38 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Distribution Space]]></category>
		<category><![CDATA[Rhode Island Refrigeration Warehouse Space]]></category>
